Availability |
Date |
Hebrew Date |
||
Jan 28, 2023 | 6 Shevat, 5783 | |||
Feb 4, 2023 | 13 Shevat, 5783 | |||
Feb 11, 2023 | 20 Shevat, 5783 | |||
Feb 18, 2023 | 27 Shevat, 5783 | |||
Feb 25, 2023 | 4 Adar, 5783 | |||
Mar 4, 2023 | 11 Adar, 5783 | |||
Mar 11, 2023 | 18 Adar, 5783 | |||
Mar 18, 2023 | 25 Adar, 5783 | |||
Mar 25, 2023 | 3 Nisan, 5783 | |||
Apr 1, 2023 | 10 Nisan, 5783 | |||
Apr 15, 2023 | 24 Nisan, 5783 | |||
Apr 22, 2023 | 1 Iyyar, 5783 | |||
Apr 29, 2023 | 8 Iyyar, 5783 | |||
May 6, 2023 | 15 Iyyar, 5783 | |||
May 13, 2023 | 22 Iyyar, 5783 | |||
May 20, 2023 | 29 Iyyar, 5783 | |||
May 27, 2023 | 7 Sivan, 5783 | |||
Jun 3, 2023 | 14 Sivan, 5783 | |||
Jun 10, 2023 | 21 Sivan, 5783 | |||
Jun 17, 2023 | 28 Sivan, 5783 | |||
Jun 24, 2023 | 5 Tammuz, 5783 | |||
Jul 1, 2023 | 12 Tammuz, 5783 | |||
Jul 8, 2023 | 19 Tammuz, 5783 | |||
Jul 15, 2023 | 26 Tammuz, 5783 | |||
Jul 22, 2023 | 4 Av, 5783 | |||
Jul 29, 2023 | 11 Av, 5783 | |||
Aug 5, 2023 | 18 Av, 5783 | |||
Aug 12, 2023 | 25 Av, 5783 | |||
Aug 19, 2023 | 2 Elul, 5783 | |||
Aug 26, 2023 | 9 Elul, 5783 | |||
Sep 2, 2023 | 16 Elul, 5783 | |||
Sep 9, 2023 | 23 Elul, 5783 | |||
Sep 16, 2023 | 1 Tishri, 5784 | |||
Sep 23, 2023 | 8 Tishri, 5784 | |||
Sep 30, 2023 | 15 Tishri, 5784 | |||
Oct 7, 2023 | 22 Tishri, 5784 | |||
Oct 14, 2023 | 29 Tishri, 5784 | |||
Oct 21, 2023 | 6 Heshvan, 5784 | |||
Oct 28, 2023 | 13 Heshvan, 5784 | |||
Nov 4, 2023 | 20 Heshvan, 5784 | |||
Nov 11, 2023 | 27 Heshvan, 5784 | |||
Nov 18, 2023 | 5 Kislev, 5784 | |||
Nov 25, 2023 | 12 Kislev, 5784 | |||
Dec 2, 2023 | 19 Kislev, 5784 | |||
Dec 9, 2023 | 26 Kislev, 5784 | |||
Dec 16, 2023 | 4 Tevet, 5784 | |||
Dec 23, 2023 | 11 Tevet, 5784 | |||
Dec 30, 2023 | 18 Tevet, 5784 | |||
Jan 6, 2024 | 25 Tevet, 5784 |
Student Center | Congregation Chabad | CHS Chabad Hebrew School | Study Center
Camp Gan Israel | Donate | Faq | Contact Us
Chabad House at the University of Michigan
715 Hill • Ann Arbor, MI • 48104
734-99- LEARN (5-3276)